| Name | Luke Parsons |
| Playing position | Defender |
| Age | 23 |
| Date joined | 05 Apr 2009 |
| Previous club(s) | N/A |
| Appearances | 20 | Player of the match | 1 |
| Goals scored | 5 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Youngster signed via Town's Sunday Team at the end of season 2008-09 as cover for the strikers and who made an immediate impact. The Blues have high hopes of him for the future and though finishing as top scorer for the Reserves in 2009-10 he made a considerable impact in the First Team in season 2010-11 after being converted to a central defender.
CMFL 2004-11;
Apps: 33
Sub: 9
Goals: 11
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 12/05/2012 | A | Nottingham United | League | 4 | 7 | Report |
| 09/05/2012 | H | Kimberley Town | League | 2 | 2 | Report |
| 05/05/2012 | A | Pinxton FC | League | 3 | 1 | Report |
| 02/05/2012 | H | Calverton MW | League | 0 | 0 | Report |
| 14/04/2012 | A | Basford United | Cup | 1 | 1 | Report |
| 04/04/2012 | H | Clifton FC | Cup | 2 | 2 | Report |
| 18/02/2012 | A | AFC Hucknall | League | 1 | 2 | Report |
| 28/01/2012 | A | Real United | League | 5 | 1 | Report |
| 27/12/2011 | H | Southwell City | League | 1 | 0 | Report |
| 17/12/2011 | H | Basford United | League | 1 | 2 | Report |
| 03/12/2011 | H | Nottinghamshire Police | League | 7 | 0 | Report |
| 26/11/2011 | H | Bilborough Pelican | League | 4 | 3 | Report |
| 19/11/2011 | A | Nottinghamshire Police | Cup | 5 | 0 | Report |
| 22/10/2011 | H | Belper United | League | 1 | 2 | Report |
| 15/10/2011 | A | Southwell City | League | 2 | 2 | Report |
| 11/10/2011 | A | Radcliffe Olympic | Cup | 1 | 0 | Report |
| 01/10/2011 | A | Blidworth Welfare | League | 1 | 2 | Report |
| 24/09/2011 | A | Holbeach United | Cup | 0 | 4 | Report |
| 17/09/2011 | A | South Normantom Athletic | League | 0 | 2 | Report |
| 10/09/2011 | H | AFC Hucknall | League | 6 | 0 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Tony Joynes | Manager |
| Adrian Speed | Assistant Manager |
| Bob Shaw | Coach |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 15°C L: 7°C |
H: 21°C L: 10°C |
H: 23°C L: 11°C |
H: 20°C L: 9°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 117352 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.