| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | H | Kinsley Boys | League | 15:00 | 1 | 2 | Lost | 55 | Report |
| Tue 17 | A | Nettleham | League | 19:45 | 1 | 2 | Lost | 0 | Report |
| Tue 24 | H | Sheffield Parramore | League | 19:45 | 1 | 0 | Won | 52 | Report |
| Sat 28 | A | Calverton MW | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Arnold Town |
FAVaseQ1- |
15:00 | 0 | 1 | Lost | 71 | Report |
| Sat 11 | H | Dronfield Town | League | 15:00 | 1 | 1 | Draw | 45 | Report |
| Sat 18 | A | Ollerton Town | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Wed 22 | A | Southwell City | League | 19:45 | 1 | 2 | Lost | 0 | Report |
| Sat 25 | H | Church Warsop MW | League | 15:00 | 0 | 0 | Draw | 31 | Report |
| Tue 28 | A | Blidworth MW | League | 19:45 | 0 | 4 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Kirkby Town | League | 15:00 | 3 | 4 | Lost | 0 | Report |
| Tue 05 | H | Sutton Town AFC | League | 19:45 | 4 | 2 | Won | 26 | Report |
| Sat 09 | A | Clifton |
NFA Seni- or Cup [1] |
14:30 | 3 | 0 | Won | 0 | Report |
| Sat 16 | A | Parkhouse | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Sat 23 | H | Kimberley Town | League | 15:00 | 2 | 0 | Won | 28 | Report |
| Sat 30 | A | Sheffield Parramore | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Nettleham | League | 15:00 | 2 | 0 | Won | 50 | Report |
| Sat 13 | A | FC Brimington |
League C- up [1] |
15:00 | 0 | 3 | Lost | 0 | Report |
| Tue 16 | A | Arnold Town |
NFA Seni- or Cup [2] |
19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 20 | A | Church Warsop MW | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Tue 23 | A | Lincoln Moorlands Railway | Floodlit Cup [1] | 19:45 | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | H | Kirkby Town | League | 15:00 | 3 | 0 | Won | 54 | Report |
| Sat 15 | H | Pinxton | League | 15:00 | 0 | 1 | Lost | 58 | Report |
| Sat 22 | A | Harworth CI | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Sat 29 | H | Parkhouse | League | 15:00 | 1 | 2 | Lost | 30 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | H | Clipstone Welfare | League | 15:00 | 4 | 0 | Won | 35 | Report |
| Tue 15 | H | Blidworth MW | League | 19:45 | 2 | 5 | Lost | 61 | Report |
| Sat 26 | H | Ollerton Town | League | 15:00 | 1 | 0 | Won | 53 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | A | Yorkshire Main | Floodlit Cup [N] [2] | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 05 | A | Pinxton | League | 15:00 | 3 | 3 | Draw | 0 | Report |
| Tue 08 | H | Southwell City | League | 19:45 | 2 | 2 | Draw | 39 | Report |
| Sat 12 | A | Kinsley Boys | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 19 | A | Westella and Willerby | League | 15:00 | 5 | 1 | Won | 0 | Report |
| Sat 26 | H | Calverton MW | League | 15:00 | 2 | 1 | Won | 17 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Kimberley Town | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 09 | H | Harworth CI | League | 15:00 | 3 | 1 | Won | 41 | Report |
| Wed 13 | A | Sutton Town AFC | League | 19:45 | 5 | 0 | Won | 0 | Report |
| Sat 16 | A | Clipstone Welfare | League | 15:00 | 7 | 0 | Won | 0 | Report |
| Sat 23 | H | Westella and Willerby | League | 15:00 | 1 | 3 | Lost | 24 | Report |
| Sat 30 | A | Dronfield Town | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kettleborough | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alastair Cook | Midfielder | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andy McGahey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arek Dec | Forward | 14 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | |
| Ben Barnard | Defender | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben Ginnelly | Forward | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Ben Hage | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Porter | Forward | 25 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | |
| Calum Fraser | Forward | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Chris Riley | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris West | Defender | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Craig Lamb | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Roche | Midfielder | 17 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Danny Purves | Midfielder | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Darren Townsley | Midfielder | 20 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Edward Munton | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Francis McGregor | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Attwood | Goalkeeper | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Paling | Defender | 25 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| George Pearce | Defender/Midfielder | 17 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Gorgon Erdogan | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Hillier | Midfielder | 21 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Jack Beckett | Midfielder | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| James Morris | Forward | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| James Trentini | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Brooks | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Hurst | Forward | 15 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Joe Sharp | Forward | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Connor McDonald | 15 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | ||
| Jordan Cummings | Midfielder | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Leigh Cooksey | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam O'Looney | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Louis Cree | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luke Parsons | Forward | 30 | 3 | 0 | 5 | 1 | 0 | 4 | 0 | |
| Mark Everington | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Martin Wilson | Defender/Midfielder | 19 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | |
| Matt Nuttall | Midfield | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Roche | Forward | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Matthew Wardle | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nigel Severn | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Paul Ellison | Assistant Manager | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Turtle | Defender | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Dyson | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ricky Brewer | Defender | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Calvert | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Ryan Goodrick | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Ryan Stafford | Defender | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Sam Wilford | Midfielder/Forward | 32 | 3 | 0 | 6 | 0 | 0 | 4 | 0 | |
| Scott Fletcher | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Greenfield | Defender/Midfielder | 27 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Steve Crawford | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Stuart Franks | Defender | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tom Wilford | Forward | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zico Grinion | Forward | 20 | 5 | 0 | 9 | 0 | 0 | 2 | 0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 22°C L: 13°C |
H: 15°C L: 12°C |
H: 21°C L: 14°C |
H: 18°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 106997 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
